<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AMI NCRPC Regional Drevlopment Project</title>
	<atom:link href="http://ami.ncrpc.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://ami.ncrpc.org</link>
	<description>A look at the industry profile for North Central Kansas</description>
	<lastBuildDate>Mon, 02 Aug 2010 22:01:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Social Network Analysis for North Central Kansas by DW</title>
		<link>http://ami.ncrpc.org/?p=1116&#038;cpage=1#comment-12</link>
		<dc:creator>DW</dc:creator>
		<pubDate>Mon, 02 Aug 2010 22:01:41 +0000</pubDate>
		<guid isPermaLink="false">http://ami.ncrpc.org/?p=1116#comment-12</guid>
		<description>I think there are two real advantages in looking at the social networks around ED regions
 (1) Uncovering Isolated Individuals, it is possible to use SNA to uncover actors that have very little communication with the greater community. The optimistic view would say that helps them deliver better services; the pessimistic view would say that it prevents them from acting without oversight. Either way a good thing
 (2) The other possible advantage is in helping regions see and then breakdown artificial boundaries. As we found in the interview process business people have a much broader view of their region. When we map interactions on geography we see reenforcement of political boundaries that may not relate to how trade and growth actually occurs in the region.</description>
		<content:encoded><![CDATA[<p>I think there are two real advantages in looking at the social networks around ED regions<br />
 (1) Uncovering Isolated Individuals, it is possible to use SNA to uncover actors that have very little communication with the greater community. The optimistic view would say that helps them deliver better services; the pessimistic view would say that it prevents them from acting without oversight. Either way a good thing<br />
 (2) The other possible advantage is in helping regions see and then breakdown artificial boundaries. As we found in the interview process business people have a much broader view of their region. When we map interactions on geography we see reenforcement of political boundaries that may not relate to how trade and growth actually occurs in the region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Current Stage of Project by Manveen</title>
		<link>http://ami.ncrpc.org/?p=289&#038;cpage=1#comment-11</link>
		<dc:creator>Manveen</dc:creator>
		<pubDate>Mon, 02 Aug 2010 20:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://ami.ncrpc.org/?p=289#comment-11</guid>
		<description>The project is now in the final stage. The key industry analysis and qualitative analysis is complete, innovation readiness assessment is done and social network mapping for the region is also complete. The project is currently in report writing stage.</description>
		<content:encoded><![CDATA[<p>The project is now in the final stage. The key industry analysis and qualitative analysis is complete, innovation readiness assessment is done and social network mapping for the region is also complete. The project is currently in report writing stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey Closed by Manveen</title>
		<link>http://ami.ncrpc.org/?p=1052&#038;cpage=1#comment-10</link>
		<dc:creator>Manveen</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:27:43 +0000</pubDate>
		<guid isPermaLink="false">http://ami.ncrpc.org/?p=1052#comment-10</guid>
		<description>Some of the survey results can be found on the conclusions page!</description>
		<content:encoded><![CDATA[<p>Some of the survey results can be found on the conclusions page!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new way to look at data with Google Earth by DW</title>
		<link>http://ami.ncrpc.org/?p=131&#038;cpage=1#comment-9</link>
		<dc:creator>DW</dc:creator>
		<pubDate>Mon, 13 Apr 2009 21:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://ami.ncrpc.org/?p=131#comment-9</guid>
		<description>This should be transparent to everyone but in case it matters the scales on the Google Earth files have been updated to match Earth 5.0</description>
		<content:encoded><![CDATA[<p>This should be transparent to everyone but in case it matters the scales on the Google Earth files have been updated to match Earth 5.0</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new way to look at data with Google Earth by DW</title>
		<link>http://ami.ncrpc.org/?p=131&#038;cpage=1#comment-7</link>
		<dc:creator>DW</dc:creator>
		<pubDate>Fri, 10 Apr 2009 19:51:38 +0000</pubDate>
		<guid isPermaLink="false">http://ami.ncrpc.org/?p=131#comment-7</guid>
		<description>If you want to see the visualizations yourself head over to the links page http://ami.ncrpc.org/?p=19</description>
		<content:encoded><![CDATA[<p>If you want to see the visualizations yourself head over to the links page <a href="http://ami.ncrpc.org/?p=19" rel="nofollow">http://ami.ncrpc.org/?p=19</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
