<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AMI NCRPC Regional Drevlopment Project</title>
	<atom:link href="http://ami.ncrpc.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ami.ncrpc.org</link>
	<description>A look at the industry profile for North Central Kansas</description>
	<lastBuildDate>Tue, 03 Aug 2010 13:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Social Mapping Industries to Clusters?</title>
		<link>http://ami.ncrpc.org/?p=1122</link>
		<comments>http://ami.ncrpc.org/?p=1122#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:22:55 +0000</pubDate>
		<dc:creator>DW</dc:creator>
				<category><![CDATA[Riley County]]></category>
		<category><![CDATA[Saline County]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://ami.ncrpc.org/?p=1122</guid>
		<description><![CDATA[Using social mapping techniques to consider regional clusters]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">We are keenly interested in uncovering how certain industries (in our case represented by NAISC codes) span and contribute to multiple industry cluster. The contention is that if you are going to act to improve the conditions for a particular industry, the best investment is into industries that are in multiple industrial clusters and preferably related to clusters that are viable in the region of concern. To visualize how the clusters and industries interrelate we used the techniques we are using for the social network analysis and turned the tools toward the quantitative data we collected on the employment in the region. We are using the sum of employment data (provided from <a href="http://www.implan.com">Implan </a>up in Minnesota) and the traded industries cluster to NAICS table we developed (based on the cluster profiles developed at <a href="http://www.pcrd.purdue.edu/What_We_Do/Report/default.aspx" target="_blank">Purdue University</a>). What you see visualized are network maps that combine these two sets of information. The size of the node in this case is the number of employees, and the link simply means that a NAICS code exists in the region. The first map is that of the entire United States; the second is a map for Kansas. The next two are for Salina and Riley counties (the most populace in the region).<br />
<a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View AMI_Clusterdustries on Scribd" href="http://www.scribd.com/doc/35246134/AMI-Clusterdustries">AMI_Clusterdustries</a> <object id="doc_432997098573841" style="outline: none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_432997098573841" /><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=35246134&amp;access_key=key-16wvlh10t5le544h1r7l&amp;page=1&amp;viewMode=slideshow" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><embed id="doc_432997098573841" style="outline: none;" type="application/x-shockwave-flash" width="100%" height="500" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=35246134&amp;access_key=key-16wvlh10t5le544h1r7l&amp;page=1&amp;viewMode=slideshow" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" data="http://d1.scribdassets.com/ScribdViewer.swf" name="doc_432997098573841"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ami.ncrpc.org/?feed=rss2&amp;p=1122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Network Analysis for North Central Kansas</title>
		<link>http://ami.ncrpc.org/?p=1116</link>
		<comments>http://ami.ncrpc.org/?p=1116#comments</comments>
		<pubDate>Mon, 02 Aug 2010 14:18:28 +0000</pubDate>
		<dc:creator>Manveen</dc:creator>
				<category><![CDATA[Conclusions]]></category>
		<category><![CDATA[Visualizations]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Social Network]]></category>

		<guid isPermaLink="false">http://ami.ncrpc.org/?p=1116</guid>
		<description><![CDATA[One of the objectives of the project was to map the social networks that exist in the North Central Region among the economic development community. To that end, a brief social network form was sent out to economic development agents to fill out. The template had a list of key names of people dealing in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">One of the objectives of the project was to map the social networks that exist in the North Central Region among the economic development community. To that end, a brief social network form was sent out to economic development agents to fill out. The template had a list of key names of people dealing in economic development in the region. Every respondent had to pick out their frequency of interaction with a particular  individual and the quality of information exchanged, if any.</p>
<p style="text-align: justify;">The objective of doing this was to understand who is connected to whom and how. A social network map provides an image of the connections at a point in time, but since these networks are dynamic, they change over time. Moreover, a social network map is not just a picture to look at but, added with the social network analysis metrics, provides an insight into how those networks are formed, how dense the networks are, and in case two nodes (individuals) need to be tied (linked), what is the shortest path to do that, who is (are) the bridge(s) between those two nodes. The goal of developing these maps is to improve density of connectedness within the region and community.</p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Social Network Maps for North Central Kansas on Scribd" href="http://www.scribd.com/doc/35230295/Social-Network-Maps-for-North-Central-Kansas">Social Network Maps for North Central Kansas</a> <object id="doc_149633439105592" style="outline: none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_149633439105592" /><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=35230295&amp;access_key=key-xaozjzue524taf6a3yx&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><embed id="doc_149633439105592" style="outline: none;" type="application/x-shockwave-flash" width="100%" height="500" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=35230295&amp;access_key=key-xaozjzue524taf6a3yx&amp;page=1&amp;viewMode=list" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" data="http://d1.scribdassets.com/ScribdViewer.swf" name="doc_149633439105592"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ami.ncrpc.org/?feed=rss2&amp;p=1116</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Average Location Quotients</title>
		<link>http://ami.ncrpc.org/?p=1102</link>
		<comments>http://ami.ncrpc.org/?p=1102#comments</comments>
		<pubDate>Tue, 20 Apr 2010 14:33:22 +0000</pubDate>
		<dc:creator>DW</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://ami.ncrpc.org/?p=1102</guid>
		<description><![CDATA[A simple bar chart of average location quotients in the North Central region compared to all of Kansas, color indicates change.]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://public.tableausoftware.com/javascripts/api/viz_v1.js"></script><object class="tableauViz" width="525" height="980" style="display:none;"><param name="name" value="AverageLocationQuotients/AverageLocationQuotients" /><param name="toolbar" value="yes" /></object><noscript>AverageLocationQuotients <br /><a href="#"><img alt="AverageLocationQuotients " src="http://public.tableausoftware.com/static/images/AverageLocationQuotients-AverageLocationQuotients_rss.png" height="100%" /></a></noscript>
<div style="width:525px;height:22px;padding:0px 10px 0px 0px; margin-top: -6px; color:black;font:normal 8pt verdana,helvetica,arial,sans-serif;">
<div style="padding-left: 409px;"><a href="http://www.tableausoftware.com/public?ref=http://public.tableausoftware.com/views/AverageLocationQuotients/AverageLocationQuotients" target="_blank">Powered by Tableau</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ami.ncrpc.org/?feed=rss2&amp;p=1102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Versus All Industries</title>
		<link>http://ami.ncrpc.org/?p=1091</link>
		<comments>http://ami.ncrpc.org/?p=1091#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:12:15 +0000</pubDate>
		<dc:creator>DW</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://ami.ncrpc.org/?p=1091</guid>
		<description><![CDATA[Sheet 2 Powered by Tableau]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://public.tableausoftware.com/javascripts/api/viz_v1.js"></script><object class="tableauViz" width="381" height="501" style="display:none;"><param name="name" value="PercentageofEmploymentinLocallyTradedIndustry/Sheet2" /><param name="toolbar" value="no" /></object><noscript>Sheet 2 <br /><a href="#"><img alt="Sheet 2 " src="http://public.tableausoftware.com/static/images/PercentageofEmploymentinLocallyTradedIndustry-Sheet2_rss.png" height="100%" /></a></noscript>
<div style="width:381px;height:22px;padding:0px 10px 0px 0px; margin-top: -6px; color:black;font:normal 8pt verdana,helvetica,arial,sans-serif;">
<div style="padding-left: 265px;"><a href="http://www.tableausoftware.com/public?ref=http://public.tableausoftware.com/views/PercentageofEmploymentinLocallyTradedIndustry/Sheet2" target="_blank">Powered by Tableau</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ami.ncrpc.org/?feed=rss2&amp;p=1091</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Location Quotients</title>
		<link>http://ami.ncrpc.org/?p=1061</link>
		<comments>http://ami.ncrpc.org/?p=1061#comments</comments>
		<pubDate>Sun, 18 Apr 2010 02:06:10 +0000</pubDate>
		<dc:creator>DW</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://ami.ncrpc.org/?p=1061</guid>
		<description><![CDATA[By County Powered by Tableau]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript" src="http://public.tableausoftware.com/javascripts/api/viz_v1.js"></script><object class="tableauViz" width="538" height="501" style="display:none;"><param name="name" value="clusterLQ/ByCounty" /><param name="toolbar" value="yes" /></object><noscript>By County <br /><a href="#"><img alt="By County " src="http://public.tableausoftware.com/static/images/clusterLQ-ByCounty_rss.png" height="100%" /></a></noscript>
<div style="width:538px;height:22px;padding:0px 10px 0px 0px; margin-top: -6px; color:black;font:normal 8pt verdana,helvetica,arial,sans-serif;">
<div style="padding-left: 422px;"><a href="http://www.tableausoftware.com/public?ref=http://public.tableausoftware.com/views/clusterLQ/ByCounty" target="_blank">Powered by Tableau</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ami.ncrpc.org/?feed=rss2&amp;p=1061</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you define your region?</title>
		<link>http://ami.ncrpc.org/?p=1055</link>
		<comments>http://ami.ncrpc.org/?p=1055#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:39:29 +0000</pubDate>
		<dc:creator>Manveen</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://ami.ncrpc.org/?p=1055</guid>
		<description><![CDATA[We asked our survey respondents a very simple question. How do you define your region? And we did got some really varied answers. The answer depends on who you ask that. If it is a business, the region is where the customers are and is not bounded by the city, county or state lines. A [...]]]></description>
			<content:encoded><![CDATA[<p>We asked our survey respondents a very simple question. How do you define your region? And we did got some really varied answers. The answer depends on who you ask that. If it is a business, the region is where the customers are and is not bounded by the city, county or state lines. A region as defined traditionally by the official boundaries is no more a region. Region is more of a virtual region now, with lesser and lesser geographic boundaries. If I had to answer that question, I would say all those I can reach to are in my region. With the technology available, will that be the world? Yes, but will that be my market, No!</p>
]]></content:encoded>
			<wfw:commentRss>http://ami.ncrpc.org/?feed=rss2&amp;p=1055</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey Closed</title>
		<link>http://ami.ncrpc.org/?p=1052</link>
		<comments>http://ami.ncrpc.org/?p=1052#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:26:26 +0000</pubDate>
		<dc:creator>Manveen</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://ami.ncrpc.org/?p=1052</guid>
		<description><![CDATA[The survey is now officially closed and we are working on the data analysis. The results will be posted on the website soon.]]></description>
			<content:encoded><![CDATA[<p>The survey is now officially closed and we are working on the data analysis. The results will be posted on the website soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://ami.ncrpc.org/?feed=rss2&amp;p=1052</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Energizing Entrepreneurship</title>
		<link>http://ami.ncrpc.org/?p=1041</link>
		<comments>http://ami.ncrpc.org/?p=1041#comments</comments>
		<pubDate>Wed, 09 Sep 2009 20:20:55 +0000</pubDate>
		<dc:creator>Manveen</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://ami.ncrpc.org/?p=1041</guid>
		<description><![CDATA[From theory to action: energizing entrepreneurship (E2), strategies to aid distressed communities grow their own. Mary Emery, Milan Wall and Don Macke. Journal of the Community Development Society 35.1 (Oct 2004):p82. (6267 words) - A brief summary The Heartland Center for leadership Development and the Center for Rural Entrepreneurship have proposed a new approach to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>From theory to action: energizing entrepreneurship (E2), strategies to aid distressed communities grow their own. Mary Emery, Milan Wall and Don Macke. Journal of the Community Development Society 35.1 (Oct 2004):p82. (6267 words)<br />
-	A brief summary</strong><br />
The Heartland Center for leadership Development and the Center for Rural Entrepreneurship have proposed a new approach to helping distressed communities build on their assets to grow their own jobs and businesses in this paper. With today’s downturn in the economy the approach seems to be even more relevant.<br />
The economic development professionals emphasize on attracting industries also called the recruitment strategy to increases employment in their community. Although this strategy has worked for some larger communities, it has failed to give results in small rural regions. This strategy provides tax and location based incentives and lower cost of operations to the big manufacturers and retail outlets. Attracting a big name to a small region is usually seen as the most successful way to increase employment and job creation assuming that these big companies will bring more jobs and increase the tax base. But this seldom is the case.<br />
The authors propose an approach that is grounded in three assumptions about rural community development.<br />
1.	Every rural community is unique. Imitating a strategy that worked in one community may not work in every community.<br />
2.	There can be no ready answers to a region’s economic development dilemmas. Some tools, insights and case studies can be provided, but it is on the communities to access their own strengths and weaknesses and develop a strategy that suits them the best and learn from experience.<br />
3.	Local leaders and entrepreneurs have to get together to implement a successful economic development program. They are both strong pillars of the social capital of the region.<br />
The basis of the <em>E2 approach</em> is a number of research findings that the authors list in their paper. The approach <em>focuses on community assessment and capacity building, wise use of scarce resources on specific objectives, initiating the action strategically, providing business development services, working with community institutions and organizations and involving the youth</em>.<br />
The last section of the paper describes two case studies. The first one is the case of Valley County, Nebraska and the second case is of a small town, Mullen, in the Nebraska Sand Hills. Both these communities adopted E2 approach to guide them in their economic development efforts and have been successful in doing so.</p>
]]></content:encoded>
			<wfw:commentRss>http://ami.ncrpc.org/?feed=rss2&amp;p=1041</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from the Business community survey</title>
		<link>http://ami.ncrpc.org/?p=996</link>
		<comments>http://ami.ncrpc.org/?p=996#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:45:31 +0000</pubDate>
		<dc:creator>Manveen</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://ami.ncrpc.org/?p=996</guid>
		<description><![CDATA[Check out some of the results from the Business community survey on the conclusions page.]]></description>
			<content:encoded><![CDATA[<p>Check out some of the results from the Business community survey on the conclusions page. </p>
]]></content:encoded>
			<wfw:commentRss>http://ami.ncrpc.org/?feed=rss2&amp;p=996</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Video Example of the Google Earth Data Visualizations</title>
		<link>http://ami.ncrpc.org/?p=990</link>
		<comments>http://ami.ncrpc.org/?p=990#comments</comments>
		<pubDate>Thu, 21 May 2009 16:22:44 +0000</pubDate>
		<dc:creator>DW</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Visualizations]]></category>

		<guid isPermaLink="false">http://ami.ncrpc.org/?p=990</guid>
		<description><![CDATA[Click to download the whole collection of special data about the region for the Google Earth desktop application. To view this link you will need Google Earth installed on your computer. You can download a free version directly from Google at http://earth.google.com/download-earth.html]]></description>
			<content:encoded><![CDATA[<p><object width="445" height="364"><param name="movie" value="http://www.youtube-nocookie.com/v/sbAPkqTmt4s&#038;hl=en&#038;fs=1&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/sbAPkqTmt4s&#038;hl=en&#038;fs=1&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
<p><a href="http://ami.ncrpc.org/wp-content/uploads/2009/04/LQ.kml"> Click to download the whole collection of special data about the region for the Google Earth desktop application. </a></p>
<p>To view this link you will need Google Earth installed on your computer. You can download a free version directly from Google at </p>
<p><a href="http://earth.google.com/download-earth.html" target="_blank">http://earth.google.com/download-earth.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ami.ncrpc.org/?feed=rss2&amp;p=990</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
